GNC Scholarship Programs
A. | GNC Scholarship: | Tuition Fee Discount |
1 | Academic Scholars | |
Incoming Student: | ||
College | ||
Full Scholar (Valedictorian) | 100% | |
Half Scholar (Salutatorian) | 50% | |
High School | ||
Full Scholar (Valedictorian) | 100% | |
Half Scholar (Salutatorian) | 50% | |
Old Student: | ||
College | ||
Full Scholar – GA of 92% above | 100% | |
Half Scholar – GA of 89% to 91 % | 50% | |
(w/ criteria – see Handbook) | ||
High School (Grade 8 to Grade 10) | ||
First Honor | 100% | |
Second Honor | 50% | |
Elementary (Grade 2 to Grade 6) | ||
First Honor | 100% | |
Second Honor | 50% | |
Montessori – High School (Grade 7 to Grade 10) | ||
Most Outstanding (First Rank) | 50% | |
Outstanding (Second Rank) | 25% | |
Montessori – Elementary (Advance CASA to Grade 6) | ||
Most Outstanding (First Rank) | 50% | |
Outstanding (Second Rank) | 25% | |
(Old Student – First Section only) | ||
2 | Tuition Fee Discount (Cash Payment/Installment) | |
With 2 or more Siblings | 5% | |
(w/ Add’l 5% Discount if Cash Payment) | ||
(Except: Senior High School) | ||
3 | Athletic Scholars | |
College | 25%/30%/50% | |
High School | 25%/30%/50% | |
4 | The College Mirror (College Newspaper) | |
College | 25%/50%/100% | |
B. | CHED Scholarship: | |
Private Education Student Financial Assistance (PESFA) | (7500 per semester) | |
Full Scholarship (FS) | (15000 per semester) | |
Partial Scholarship(PS) | (7500 per semester) | |
Tulong Dunong (TD) | (3000/6000 per semester) | |
(Deadline for filing of application – April 30 of every year) |
For more details about our Admission and Academic Programs please contact us using the following information:
Office of Admissions
Administration Building
Guagua National Colleges
Rep. Eligio Lagman St., Sta. Filomena
2003 Guagua, Pampanga
Tel. Nos: (63-45) 900-0341
Email: registrar@gnc.edu.ph
Local Directory
President – 101
Corporate Secretary – 103
College of Business Administration – 104
Accounting Office – 107
Instruction Cluster – 111
Technical Support – 124